Add Snippet

500 Free

Place Name Time Year
1 Evan Kindseth 4:29.99 2022
2 Keegan Henning 4:37.76 2020
3 Jason Oberg 4:41.73 1997
4 Noah Peterson 4:47.33 2016
5 Matt Judd 4:49.41 1990
6 Cody Spaeth 4:50.07 2018
7 Andrew Urness 4:50.25 2012
8 Will Durfee 4:51.97 2024
9 Jon Bonneville 4:52.02 1987
10 Eric Ertl 4:52.59 2000
11 Ryan McLaughlin 4:52.89 2003
12 Sullivan Labno 4:52.92 2023
13 James Conner 4:54.77 2000
14 Chuck Officer 4:57.96 2004
15 Devon Meeks 4:58.38 2010
16 Bryan Carlson 4:58.52 1993
17 Cody Sedbrook 4:59.97 2014
18 Wes Knapp 5:00.0 2025
19 Jacob Stern 5:00.55 2012
20 Jacob Olsen 5:01.87 2020
21 Karl Kindseth 5:02.11 1988
22 Matthew Warweg 5:02.16 2023
23 Tony Wolf 5:03.08 2003
24 Todd Duvick 5:03.70 1986
25 Tom Burgess 5:03.75 1994
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet

Questions? Email the booster club President: [email protected]

Text Area
Simple formatted text
Delete Edit_snippet