Add Snippet

500 Free

Place Name Time Year
1 Evan Kindseth 4:29.99 2022
2 Keegan Henning 4:37.76 2020
3 Jason Oberg 4:41.73 1997
4 Noah Peterson 4:47.33 2016
5 Wes Knapp 4:48.98 2026
6 Matt Judd 4:49.41 1990
7 Cody Spaeth 4:50.07 2018
8 Andrew Urness 4:50.25 2012
9 Will Durfee 4:51.97 2024
10 Jon Bonneville 4:52.02 1987
11 Eric Ertl 4:52.59 2000
12 Ryan McLaughlin 4:52.89 2003
13 Sullivan Labno 4:52.92 2023
14 James Conner 4:54.77 2000
15 Chuck Officer 4:57.96 2004
16 Devon Meeks 4:58.38 2010
17 Bryan Carlson 4:58.52 1993
18 Cody Sedbrook 4:59.97 2014
19 Nikita Grinberg 5:00.42 2026
20 Jacob Stern 5:00.55 2012
21 Jacob Olsen 5:01.87 2020
22 Karl Kindseth 5:02.11 1988
23 Matthew Warweg 5:02.16 2023
24 Tony Wolf 5:03.08 2003
25 Todd Duvick 5:03.70 1986
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet

Questions? Email the booster club President: [email protected]

Text Area
Simple formatted text
Delete Edit_snippet