Add Snippet

100 Back

Place Name Time Year
1 Devon Meeks 49.83 2010
2 Braden McCormack 51.09 2012
3 Matthew Warweg 51.52 2023
4 Grant Toenges 52.81 2018
5 Spencer Rudd 53.46 2024
6 Matthew McCormack 54.16 2012
7 Matt Sanders 54.25 2000
8 Rob Kendall 54.75 1992
9 James Conner 54.97 1999
10 Kyle Rudy 55.46 2002
11 Frank Haney 55.55 2014
12 Jim Edson 55.98 1991
13 Tim Sjobeck 56.02 1991
14 Joe Walsh 56.25 2001
15 Myles Higgs 56.26 2012
16 Chris Walsh 56.44 1996
17 Eric Ertl 56.72 2000
18 Josh Beasley 57.19 2004
19 Nick Manning 57.20 2008
20 Scott Holbrook 57.49 1998
21 Brett Balsam 57.58 1998
22 Tom Burgess 57.58 1995
23 Tristan Boyd 57.81 2009
24 David Baker 57.96 2010
25 Sheldon Hatlen 58.00 2013
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet

Questions? Email the booster club President: [email protected]

Text Area
Simple formatted text
Delete Edit_snippet