Add Snippet

50 Free

Place Name Time Year
1 Devon Meeks 20.73 2009
2 Sheldon Hatlen 21.18 2013
3 Frank Haney 21.36 2015
3 Eric Ertl 21.36 2001
5 Conor Manning 21.47 2012
6 David Stern 21.57 2009
7 Max Hubbard 21.61 2010
7 Eric Haseman 21.61 1990
9 Tony Wolff 21.63 2004
10 Tim Sjobeck 21.72 1991
11 Sjon Swanson 21.75 2000
12 Josh Sikorski 21.76 2024
13 Micah Fulmer 21.79 2006
14 Kevin Micklo 21.81 1996
15 Rob Kendall 21.92 1993
16 Will Durfee 22.14 2025
17 Scott Holbrook 22.15 1998
18 James Conner 22.17 2000
19 Todd Duvick 22.19 1986
20 Luke Dowell 22.2 2011
21 Jackson Preusse 22.34 2024
22 Tom Braun 22.42 1996
23 Jared Breiter 22.43 1997
24 Cole Forgey 22.44 2020
25 David Baker 22.46 2011
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet

Questions? Email the booster club President: [email protected]

Text Area
Simple formatted text
Delete Edit_snippet