Add Snippet

11 Dives

Place Name Score Year
1 Lucas Gerten 639.65 2025
2 Daniel Monaghan 465.1 2014
3 Steve Schiltz 429.85 1992
4 Ross Eiden 426.35 2004
5 Rob Fischer 420.80 1989
6 Stephen Satnik 419.90 2017
7 Brian Hauger 390.90 1997
8 Zach Manwarren 358.36 2026
9 Ryan Ruzicka 343.75 2005
10 Brady Carrigan 333.55 2019
11 Mike Conway 332.65 1984
12 Gareth Estabrook 325.30 2013
13 Luke Rexing 323.40 2020
14 Anthony Tooley 322.30 2011
15 Loren Sjoquist 319.65 2006
16 Matt Quenette 319.00 1987
17 Will Carrigan 304.7 2023
18 Marv Mechelke 301.85 1981
19 Tyler Gray 301.80 2005
20 Jim Peterson 301.40 2012
21 Keith Kristianson 295.70 1989
22 Mat Anderson 289.25 2007
23 Sean Walsh 288.55 1998
24 Ryan Kotula 282.30 1990
25 John Tubbs 280.95 2009
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet

Questions? Email the booster club President: [email protected]

Text Area
Simple formatted text
Delete Edit_snippet